Condo Insurance
At Westland, we know that your condo and belongings represent your most valuable possessions. Which is why you need to have adequate coverage and a solid insurance company standing behind your policy.
We also know that not all insurance policies are equal. See how we stack up against our competitors’ standard condo insurance policies or learn more about our high-value condo insurance coverage.
Westland Key Features and Benefits
All Risk or Comprehensive Policy | We cover your contents for “all risks”, not specific losses or “perils” |
Off Premises coverage - contents | We insure your personal property while temporarily away from your premises. |
Replacement Cost – on contents | We pay based on Replacement Cost on your contents, with no allowance for depreciation. |
Special Levy Coverage | We cover any special levy assessed by the Strata Corp. made necessary by a direct loss to the complex, caused by an insured peril or assessed due to a liability loss. |
Improvement and Betterments | We cover any improvements to your unit that are not covered by the Strata Corp. |
Unit Owners Protection | We cover direct damage to your unit, by an insured peril, if the Strata Corp. policy is inadequate. |
No Deductible for Losses over $10,000 | |
Temporary Relocation Costs Protection | We cover your additional expenses if you need to move out of your home as a result of an insured loss |
Student Property | We insure a student’s personal property while at school |
Liberalization Clause | If we increase any included coverage, you immediately get that coverage – at no extra charge. |
Westland Condo Insurance Comparison | ||
---|---|---|
Feature | Westland | Standard Competitor Policy |
Personal Liability | $2 million included with base policy | $1 million or less included with base policy |
Silverware | No limit | $25,000 or less |
Personal Computer Hardware | No limit | $5,000 or less |
Spoilage of food in refrigerator or freezer | No limit | $1,000 or less |
Wine Spoilage | $1,000 | Not Available |
Student Property | $5,000 | $3,000 or less |
Property in Storage | $5,000 | Not available. Must buy separate storage policy |
Parent Property | $2,500 | Not available |
Property in a Nursing Home | $5,000 | Not available |
Credit/ Debit Card Protection | $5,000 | $5,000 or less |
Lock replacement | $2,000 | $1,000 |
Bicycles | $1,000 per item | $1,000. per item or less |
Theft from Vehicle | No limit if in locked trunk | $3,000 or less |
Jewelry | $5,000 | $5,000 or less |
Legal Assist Program | N/A | |
Extended Care Facility Protection – Contents | N/A | |
Contents in Storage | N/A |
DiscountsWe offer a variety of discounts as well including:
| Added protection
|
Comments
Post a Comment