WhistlerBlackcomb Stats |
Climate
Average Alpine Temperature | |
---|---|
December - February | Low: -12°C/11°F High: -5°C/23°F |
March - May | Low: -8°C/19°F High: 5°C/ 42°F |
The Mountains at a Glance
Average Snowfall | 402 inches / 33.5 ft / 10.2 m per year on summit |
---|---|
Total Terrain | 3,307 hectares / 8,171 acres |
Whistler Village Elevation | 675 meters / 2,214 feet |
Creekside Elevation | 653 meters / 2,140 feet |
Longitude/Latitude | 122° longitude / 50° latitude |
Total Trails | 200+ |
Highest Lift Accessed Elevation | 2,284 meters / 7,494 feet |
Number of Lifts | 38 |
Hourly Lift Capacity | 61,407 |
1999/00 Skier Visits (a record) | 2,180,000 |
Mountain Restaurants | 17 with a total of 6540 seats |
Whistler Blackcomb Mountain Statistics
Mountains Stats | Whistler Mountain | Blackcomb Mountain |
---|---|---|
Opened | 1966 | 1980 |
Top Elevation | 7,160 ft / 2,182 meters | 7,494 ft / 2,284 meters |
Base Elevation | 2,140 ft / 652 meters | 2,214 ft / 675 meters |
Vertical Rise | 5,020 ft / 1,530 meters | 5,280 ft / 1,609 meters |
Longest Run | 11 kilometers/ 7miles Burnt Stew down Green Line and Upper to Lower Olympic | 11 kilometers/ 7miles Green Road down Easy out |
Park & Pipe Facilities | 2 Parks | 1 Superpipe, 1 Snow Cross Track, 3 parks |
Terrain Type | 20% beg. 55% int., 25% adv | 15% beg. 55% int. 30% adv |
Number of Trails | 100+ marked runs | 100+ marked runs |
Snowmaking | 87 hectares/ 275 acres | 142 hectares/ 350 acres |
Skiable Terrain | 4,757 acres / 1,925 hectares | 3,414 acres / 1,382 hectares |
Total number of lifts | 20 + PEAK 2 PEAK Gondola 2 high-speed gondolas 7 high-speed quads 2 triple chairs 1 double chair 8 surface lifts | 17 + PEAK 2 PEAKGondola 1 high-speed gondola 6 high-speed quads 3 triple chairs 7 surface lifts |
Total Hourly Capacity | 34,345 | 29,112 |
On Mountain Restaurants | 8 Garibaldi Lift Company Chic Pea The Roundhouse Lodge Steeps Grill Dusty’s Bar & Grill Dusty’s Backside Harmony Hut Raven’s Nest | 9 The Wizard Grill Merlin's Horstman Hut Crystal Hut Glacier Creek Glacier Byte Rendezvous Christine's |
SummerSkiing/Riding | N/A | June 4, 2007 to July 27, 2008 |
New PEAK 2 PEAK Gondola
Whistler broke records in December 2008 with the opening of the brand new PEAK 2 PEAK Gondola. Linking the summits of Whistler and Blackcomb Mountains, it boasts the longest unsupported lift span in the world at 3.024 kilometres (1.88 miles) and is the highest lift of its kind at 415 metres / 1,361 feet. It takes just 11 minutes to cross and opens up a whole new world of skiing and snowboarding possibilities.Whistler Mountain Lifts
Lifts | Persons | Length | Vertical |
---|---|---|---|
Whistler Village Gondola | 10 | 16,444 ft / 5,012m | 3,796 ft / 1,157 m |
Creekside Gondola | 6 | 6,725 ft / 2,050 m | 2,122 ft / 647 m |
Fitzsimmons Quad | Quad | 5,817 ft / 1,745 m | 1,157 ft / 347 m |
Harmony Express | Quad | 5,814 ft / 1,772 m | 1,71 ft / 524 |
Emerald Express | Quad | 5,843 ft / 1,781 m | 1,394 ft / 425 m |
Big Red Express | Quad | 8,185ft / 2,495m | 1,821ft / 555 |
The Peak Express | Quad | 3,306ft / 1,008m | 1,316ft / 401m |
Garbanzo Express | Quad | 7,187ft / 2,156m | 2,200ft / 660m |
Symphony Express | Quad | 6,929 ft / 2,112 m | 1,670 ft / 509 m |
Olympic Chair | Triple | 2,392 ft / 729 m | 404 ft / 123 m |
Franz's Chair | Triple | 3,936 ft / 1,200 m | 892 ft / 272 m |
Orange Chair | Double | 4,060 ft / 1,238 m | 1,263 ft / 386 m |
T-Bar 1 | Double | 3,095 ft / 943 m | 735 ft / 224 m |
T-Bar 2 | Double | 2,500 ft / 762 m | 656 ft / 200 m |
Handle Tow 1 | Single | 384 ft / 117 m | 26 ft / 8 m |
Handle Tow 2 | Single | 82 ft / 25 m | 5 ft / 1.5 m |
Handle Tow 3 | Single | 282 ft / 86 m | 30 ft / 9 m |
Carpet 1 | Single | 79 ft / 24 m | 10 ft / 3 m |
Carpet 2 | Single | 79 ft / 24 m | 3 ft / 1 m |
Carpet 3 | Single | 120 ft / 36.5 m | 10 ft / 3 m |
Carpet 4 | Single | 600 ft / 183 m | 59 ft / 18 m |
Blackcomb Mountain Lifts
Lifts | Persons | Length | Vertical |
---|---|---|---|
Excalibur Gondola | 8 | 7,229 ft / 2,204 m | 1,204 ft / 367m |
ExceleratorExpress | Quad | 5,432 ft / 1,656 m | 1,669 ft / 509 m |
Glacier Express | Quad | 6,173 ft / 1,882 m | 1,965 ft / 599 |
Jersey Cream Express | Quad | 4,646 ft / 1,416 m | 1,230 ft / 375 m |
7th Heaven Express | Quad | 5,751 ft / 1,752 m | 1,932 ft / 588 m |
Solar Coaster Express | Quad | 6,297 ft / 1,920 m | 2,043 ft / 623 m |
Wizard Express | Quad | 7,323 ft / 2,232 m | 1,855 ft / 565 m |
Magic Chair | Triple | 2,034 ft / 620 m | 308 ft / 94 m |
Catskinner Chair | Triple | 4,520 ft / 1,375 m | 1,195 ft / 364 m |
Crystal Chair | Triple | 3,484 ft / 1,062 m | 1,203 ft / 367 m |
Horstman T-Bar | Double | 2,467 ft / 751 m | 675 ft / 206 m |
Showcase T-Bar | Double | 1,710 ft / 522 m | 485 ft / 148 m |
Abracadabra Platter Lift | Single | 1,315 ft / 401 m | 160 ft / 50 m |
Magic Carpet Lift | Single | 164 ft / 50 m | 18 ft / 5.5 m |
Carpet 3 | Single | 120 ft / 36.5 m | 16 ft / 5 m |
WeeWiz Tow | Single | 820 ft / 250 m | 26 ft /8 m |
Yellow Tow | Single | 492 ft / 150 m | 26 ft /8 m |
Red Tow | Single | 262 ft / 80 m | 49 ft / 15 m |
Comments
Post a Comment